<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EISBOX</title>
	<atom:link href="http://www.eisbox.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eisbox.net</link>
	<description>... projects, thoughts, etc.</description>
	<lastBuildDate>Fri, 09 Jul 2010 05:42:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Distributing a single screen saver for 10.4, 10.5 and 10.6</title>
		<link>http://www.eisbox.net/2010/06/05/2477-distributing-a-single-screen-saver-for-10-4-10-5-and-10-6-update/</link>
		<comments>http://www.eisbox.net/2010/06/05/2477-distributing-a-single-screen-saver-for-10-4-10-5-and-10-6-update/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 20:49:47 +0000</pubDate>
		<dc:creator>Mathew Eis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eisbox.net/?p=2477</guid>
		<description><![CDATA[In an earlier post, I discussed some Xcode settings that would simplify creating a Universal Binary screensaver that would run on all three versions of Mac OS X. Since that post, I&#8217;ve run into some problems and had some feedback, and discovered additional possible problems and solutions. First off, there are a confusing number of [...]]]></description>
		<wfw:commentRss>http://www.eisbox.net/2010/06/05/2477-distributing-a-single-screen-saver-for-10-4-10-5-and-10-6-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ClockBox 1.0 Released</title>
		<link>http://www.eisbox.net/2010/04/16/2461-clockbox-1-0-released/</link>
		<comments>http://www.eisbox.net/2010/04/16/2461-clockbox-1-0-released/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:35:27 +0000</pubDate>
		<dc:creator>Mathew Eis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eisbox.net/2010/04/16/2461-clockbox-1-0-released/</guid>
		<description><![CDATA[ClockBox 1.0 has been released. To celebrate this, I&#8217;ll be giving away free registrations to the first 10 &#8220;Beta Testers&#8221; to try it out and give me their thoughts and any suggestions for improvement. To be eligible, you must leave your feedback in a comment below, and include the type of Mac you&#8217;re running, and [...]]]></description>
		<wfw:commentRss>http://www.eisbox.net/2010/04/16/2461-clockbox-1-0-released/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MAIL FROM vs From vs Sender &#8211; exploiting SPF</title>
		<link>http://www.eisbox.net/2009/07/23/2395-mail-from-vs-from-vs-sender-exploiting-spf/</link>
		<comments>http://www.eisbox.net/2009/07/23/2395-mail-from-vs-from-vs-sender-exploiting-spf/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 05:11:50 +0000</pubDate>
		<dc:creator>Mathew Eis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.eisbox.net/?p=2395</guid>
		<description><![CDATA[After 10 years of managing computer networks, I still learn something new almost every day. This week I inadvertently discovered that there were many more ways of &#8220;identifying&#8221; the sender of an e-mail that I had ever known (or in this case, of spoofing the sender an an e-mail). Despite having multiple layers of SPAM [...]]]></description>
		<wfw:commentRss>http://www.eisbox.net/2009/07/23/2395-mail-from-vs-from-vs-sender-exploiting-spf/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why you can&#8217;t afford NOT to have an online identity</title>
		<link>http://www.eisbox.net/2009/06/29/2385-why-you-cant-afford-not-to-have-an-online-identity/</link>
		<comments>http://www.eisbox.net/2009/06/29/2385-why-you-cant-afford-not-to-have-an-online-identity/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:42:24 +0000</pubDate>
		<dc:creator>Mathew Eis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eisbox.net/?p=2385</guid>
		<description><![CDATA[In this age of social networking, there&#8217;s no limit to the selection of sites you could sign up for&#8230; MySpace, Facebook, Twitter, LinkedIn, Xanga, Blogger &#8211; the list goes on. From time to time, I run into the occasional person who absolutely refuses to so much as sign up for any of these sites. They [...]]]></description>
		<wfw:commentRss>http://www.eisbox.net/2009/06/29/2385-why-you-cant-afford-not-to-have-an-online-identity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fitting a curve to three points</title>
		<link>http://www.eisbox.net/2009/04/21/2378-now-with-vectors-fitting-a-curve-to-three-points/</link>
		<comments>http://www.eisbox.net/2009/04/21/2378-now-with-vectors-fitting-a-curve-to-three-points/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 05:52:14 +0000</pubDate>
		<dc:creator>Mathew Eis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eisbox.net/?p=2378</guid>
		<description><![CDATA[I recently had a need to fit a curve to three points. The geometry can get somewhat complex due to the limits of finite math, however, here is JAVA applet I’ve created with a relatively simple solution to the problem. The circle can be found using only basic math calculations and a single square root. [...]]]></description>
		<wfw:commentRss>http://www.eisbox.net/2009/04/21/2378-now-with-vectors-fitting-a-curve-to-three-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tower of Hanoi Animation</title>
		<link>http://www.eisbox.net/2009/04/06/2373-tower-of-hanoi-animation/</link>
		<comments>http://www.eisbox.net/2009/04/06/2373-tower-of-hanoi-animation/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:27:32 +0000</pubDate>
		<dc:creator>Mathew Eis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eisbox.net/?p=2373</guid>
		<description><![CDATA[I recently made this animation in about a half an hour using the powerful 3D modeler Blender, for my Discrete Mathematics course. This is demonstrating a solution to the Tower of Hanoi with the least possible number of moves when using 4 disks.]]></description>
		<wfw:commentRss>http://www.eisbox.net/2009/04/06/2373-tower-of-hanoi-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storing a Directed Graph in SQL</title>
		<link>http://www.eisbox.net/2009/03/15/2346-storing-a-directed-graph-in-sql/</link>
		<comments>http://www.eisbox.net/2009/03/15/2346-storing-a-directed-graph-in-sql/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 21:22:15 +0000</pubDate>
		<dc:creator>Mathew Eis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.eisbox.net/?p=2346</guid>
		<description><![CDATA[I recently ran into the problem of having to store a directed graph in MySQL. Actually, I was trying to efficiently store a thesaurus in SQL so that it both used little space and had high performing lookups. A thesaurus, as you probably know, could best be represented as a graph of some type; perhaps [...]]]></description>
		<wfw:commentRss>http://www.eisbox.net/2009/03/15/2346-storing-a-directed-graph-in-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubbles X 1.2 coming soon!</title>
		<link>http://www.eisbox.net/2009/03/05/2309-bubbles-x-12-coming-soon/</link>
		<comments>http://www.eisbox.net/2009/03/05/2309-bubbles-x-12-coming-soon/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:10:44 +0000</pubDate>
		<dc:creator>Mathew Eis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eisbox.net/?p=2309</guid>
		<description><![CDATA[The next version of Bubbles X will soon be ready &#8211; with many exciting new features! Leave a comment below if you are interested in beta testing the screensaver, and possibly winning a free registration code. Update The beta test is now closed &#8211; congratulations to Aimee for winning the free copy of Bubbles X [...]]]></description>
		<wfw:commentRss>http://www.eisbox.net/2009/03/05/2309-bubbles-x-12-coming-soon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iConvert v2.0 is up!</title>
		<link>http://www.eisbox.net/2009/01/06/468-iconvert-v20-is-up/</link>
		<comments>http://www.eisbox.net/2009/01/06/468-iconvert-v20-is-up/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 01:20:54 +0000</pubDate>
		<dc:creator>Mathew Eis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[conversion programs]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[iconvert]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac os x]]></category>

		<guid isPermaLink="false">http://www.eisbox.net/2009/01/06/468-iconvert-v20-is-up/</guid>
		<description><![CDATA[The next iteration of iConvert has been completed! Take a look here at http://iconverticons.com/ Use this free web-based program to convert between icons for all platforms, including Windows, Mac OS X, and Linux. This program contains features that many other online conversion programs do not have, including the ability to import .svg icons, and work [...]]]></description>
		<wfw:commentRss>http://www.eisbox.net/2009/01/06/468-iconvert-v20-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objective-C Memory Management</title>
		<link>http://www.eisbox.net/2008/11/12/379-objective-c-memory-management/</link>
		<comments>http://www.eisbox.net/2008/11/12/379-objective-c-memory-management/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 05:49:38 +0000</pubDate>
		<dc:creator>Mathew Eis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[garbage collection]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[memory management]]></category>
		<category><![CDATA[objective c]]></category>

		<guid isPermaLink="false">http://www.eisbox.net/?p=379</guid>
		<description><![CDATA[Regardless of what your language background is, memory management in Objective-C can be a bit difficult to get a handle on. I won&#8217;t claim to be an expert on the topic, since I&#8217;m still learning myself, but here&#8217;s a few of the things I&#8217;ve learned while trying to unravel the complexity lately: There&#8217;s a seeming [...]]]></description>
		<wfw:commentRss>http://www.eisbox.net/2008/11/12/379-objective-c-memory-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
