<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EISBOX</title>
	<atom:link href="http://www.eisbox.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eisbox.net/blog</link>
	<description>... projects, thoughts, etc.</description>
	<lastBuildDate>Tue, 24 Apr 2012 05:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intuitive user interface design failure&#8230; when a doorknob isn&#8217;t.</title>
		<link>http://www.eisbox.net/blog/2012/04/23/intuitive-user-interface-design-failure-when-a-doorknob-isnt/</link>
		<comments>http://www.eisbox.net/blog/2012/04/23/intuitive-user-interface-design-failure-when-a-doorknob-isnt/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:28:35 +0000</pubDate>
		<dc:creator>Mathew Eis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eisbox.net/blog/?p=2848</guid>
		<description><![CDATA[Sometimes, designing an intuitive user interface takes only stepping away from the project, and trying to think about how someone else might try to use an object. Most of the time though, you really need to see how the interface is used in the real world. The very best example I can think of this [...]]]></description>
		<wfw:commentRss>http://www.eisbox.net/blog/2012/04/23/intuitive-user-interface-design-failure-when-a-doorknob-isnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you can&#8217;t build that in a week</title>
		<link>http://www.eisbox.net/blog/2012/04/16/why-you-cant-build-that-in-a-week/</link>
		<comments>http://www.eisbox.net/blog/2012/04/16/why-you-cant-build-that-in-a-week/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:48:33 +0000</pubDate>
		<dc:creator>Mathew Eis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eisbox.net/blog/?p=2845</guid>
		<description><![CDATA[The recent news that Instagram was bought by Facebook has many in the industry protesting that such a simple app could be worth $1 billion. After all, they say, they could have built the app themselves in a week. Really though, this is largely just wishful thinking &#8211; and here&#8217;s why: 1) Instagram wasn&#8217;t built [...]]]></description>
		<wfw:commentRss>http://www.eisbox.net/blog/2012/04/16/why-you-cant-build-that-in-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8-bit 256 color palette</title>
		<link>http://www.eisbox.net/blog/2011/12/16/windows-8-bit-256-color-palette/</link>
		<comments>http://www.eisbox.net/blog/2011/12/16/windows-8-bit-256-color-palette/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 06:13:36 +0000</pubDate>
		<dc:creator>Mathew Eis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eisbox.net/blog/?p=2821</guid>
		<description><![CDATA[Some people like to say the internet is forever. Unfortunately, it&#8217;s not. I recently needed to track down a 256 color Windows system palettes from the Windows 95/98 era. In less than 20 years, the internet has all but forgotten what the color palette might have been. This is my best attempt at reconstructing it [...]]]></description>
		<wfw:commentRss>http://www.eisbox.net/blog/2011/12/16/windows-8-bit-256-color-palette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAVA Diamond Square Generator</title>
		<link>http://www.eisbox.net/blog/2010/10/27/java-diamond-square-generator/</link>
		<comments>http://www.eisbox.net/blog/2010/10/27/java-diamond-square-generator/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:15:42 +0000</pubDate>
		<dc:creator>Mathew Eis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eisbox.net/?p=2672</guid>
		<description><![CDATA[For a proof-of-concept GLSL shader I&#8217;ve been working on, I needed a random Diamond Square texture as input; a little bit of work yielded me this JAVA applet, which I then was able to easily fine-tune for my needs: Source Code: (Download)]]></description>
		<wfw:commentRss>http://www.eisbox.net/blog/2010/10/27/java-diamond-square-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Triangle w/Kerberos in OS X 10.6</title>
		<link>http://www.eisbox.net/blog/2010/09/23/magic-triangle-wkerberos-in-os-x-10-6/</link>
		<comments>http://www.eisbox.net/blog/2010/09/23/magic-triangle-wkerberos-in-os-x-10-6/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:55:38 +0000</pubDate>
		<dc:creator>Mathew Eis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eisbox.net/?p=2667</guid>
		<description><![CDATA[I was recently handed the task of integrating Mac OS X 10.6 into our so-called Magic Triangle authentication environment. To make things more interesting, Macs here are treated as UNIX workstations, and thus not bound to AD. A quick search on Google yielded a long discussion on Kerberos support (or not) in Mac OS X [...]]]></description>
		<wfw:commentRss>http://www.eisbox.net/blog/2010/09/23/magic-triangle-wkerberos-in-os-x-10-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributing a single screen saver for 10.4, 10.5 and 10.6</title>
		<link>http://www.eisbox.net/blog/2010/06/05/distributing-a-single-screen-saver-for-10-4-10-5-and-10-6-update/</link>
		<comments>http://www.eisbox.net/blog/2010/06/05/distributing-a-single-screen-saver-for-10-4-10-5-and-10-6-update/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 20:49:47 +0000</pubDate>
		<dc:creator>Mathew Eis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eisbox.net/?p=2477</guid>
		<description><![CDATA[In an earlier post, I discussed some Xcode settings that would simplify creating a Universal Binary screensaver that would run on all three versions of Mac OS X. Since that post, I&#8217;ve run into some problems and had some feedback, and discovered additional possible problems and solutions. First off, there are a confusing number of [...]]]></description>
		<wfw:commentRss>http://www.eisbox.net/blog/2010/06/05/distributing-a-single-screen-saver-for-10-4-10-5-and-10-6-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ClockBox 1.0 Released</title>
		<link>http://www.eisbox.net/blog/2010/04/16/clockbox-1-0-released/</link>
		<comments>http://www.eisbox.net/blog/2010/04/16/clockbox-1-0-released/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:35:27 +0000</pubDate>
		<dc:creator>Mathew Eis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eisbox.net/2010/04/16/2461-clockbox-1-0-released/</guid>
		<description><![CDATA[ClockBox 1.0 has been released. To celebrate this, I&#8217;ll be giving away free registrations to the first 10 &#8220;Beta Testers&#8221; to try it out and give me their thoughts and any suggestions for improvement. To be eligible, you must leave your feedback in a comment below, and include the type of Mac you&#8217;re running, and [...]]]></description>
		<wfw:commentRss>http://www.eisbox.net/blog/2010/04/16/clockbox-1-0-released/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MAIL FROM vs From vs Sender &#8211; exploiting SPF</title>
		<link>http://www.eisbox.net/blog/2009/07/23/mail-from-vs-from-vs-sender-exploiting-spf/</link>
		<comments>http://www.eisbox.net/blog/2009/07/23/mail-from-vs-from-vs-sender-exploiting-spf/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 05:11:50 +0000</pubDate>
		<dc:creator>Mathew Eis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.eisbox.net/?p=2395</guid>
		<description><![CDATA[After 10 years of managing computer networks, I still learn something new almost every day. This week I inadvertently discovered that there were many more ways of &#8220;identifying&#8221; the sender of an e-mail that I had ever known (or in this case, of spoofing the sender an an e-mail). Despite having multiple layers of SPAM [...]]]></description>
		<wfw:commentRss>http://www.eisbox.net/blog/2009/07/23/mail-from-vs-from-vs-sender-exploiting-spf/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why you can&#8217;t afford NOT to have an online identity</title>
		<link>http://www.eisbox.net/blog/2009/06/29/why-you-cant-afford-not-to-have-an-online-identity/</link>
		<comments>http://www.eisbox.net/blog/2009/06/29/why-you-cant-afford-not-to-have-an-online-identity/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:42:24 +0000</pubDate>
		<dc:creator>Mathew Eis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eisbox.net/?p=2385</guid>
		<description><![CDATA[In this age of social networking, there&#8217;s no limit to the selection of sites you could sign up for&#8230; MySpace, Facebook, Twitter, LinkedIn, Xanga, Blogger &#8211; the list goes on. From time to time, I run into the occasional person who absolutely refuses to so much as sign up for any of these sites. They [...]]]></description>
		<wfw:commentRss>http://www.eisbox.net/blog/2009/06/29/why-you-cant-afford-not-to-have-an-online-identity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fitting a curve to three points</title>
		<link>http://www.eisbox.net/blog/2009/04/21/now-with-vectors-fitting-a-curve-to-three-points/</link>
		<comments>http://www.eisbox.net/blog/2009/04/21/now-with-vectors-fitting-a-curve-to-three-points/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 05:52:14 +0000</pubDate>
		<dc:creator>Mathew Eis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eisbox.net/?p=2378</guid>
		<description><![CDATA[I recently had a need to fit a curve to three points. The geometry can get somewhat complex due to the limits of finite math, however, here is JAVA applet I’ve created with a relatively simple solution to the problem. The circle can be found using only basic math calculations and a single square root. [...]]]></description>
		<wfw:commentRss>http://www.eisbox.net/blog/2009/04/21/now-with-vectors-fitting-a-curve-to-three-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

